OLKARIA GEOTHERMAL POWER PROJECT | 1983 |
NZOIA RIVER BRIDGE | 1984 |
NAKURU – BUNGOMA GRAIN SILOS | 1985 |
TANA RIVER FLOOD CROSSINGC 112 ROAD | 1987 |
N.Y.S. WORKSHOP NAIROBI | 1987 |
RIVER BANK ESTATE NAIROBI | 1981-1988 |
PANAFRICAN PAPER MILLS MACHINE II | 1989 |
GREATER NAKURU WATER | 1991 |
MANDA BAY NAVAL BASE | 1991-1992 |
PANAFRICAN PAPER MILLS | 1992 |
ERICHO S.T.D. EARTH | 1992 |
OIL REFINERY MOMBASA | 1992 |
N.S.S.F HOUSING PROJECT | 1993 |
BARICHO WELLFIELD DEVELOPMENT | 1992-1998 |
ZIWA KITALE ROAD PROJECT | 1994 |
PANAFRICAN PAPER MILLS MACHINE IV. | 1995- 1996 |
OLKARIA GEOTHERMAL POWER STATION | 1995 |
KENYA PORTS AUTHORITY FLORA POINT | 1995 |
KISUMU WATER SUPPLY & SEWERAGE | 1998 |
MAI MAHIU – LANET ROAD PROJECT | 1998 |
N.Y.S. PROJECT NAIROBI | 1998 |
MULTI PURPOSE COMMUNITY HALL MOMBASA | |
AMALA RIVER BRIDGE NAROK | 1998 |
BULK GRAIN HANDLING CORE DRILLING & GROUTING WORK ON BERTH 3 & 4 MOMBASA PORT | |
SEROLEVI RIVER BRIDGE PILING WORKS | 2000-2001 |
SITE INVESTIGATION WORKS AT J.K.U.A.T | June 2001 |
SITE INVESTIGATION WORKS AT BUGIRI-JINJA-ROAD | January 2001 |
EXPLORATORY DRILLING WORKS FOR THE EMBASSY OF JAPAN | February 2002 |
OLKARIA II GEPTHERMAL POWER PROJECT OG-105 | February 2002 |
PANAFRICAN PAPER MILLS | September 2002 |
Rusinga Island Jetty | April 2003 |
Naivasha Power Project | October 2003 |
MAGADI SODA PURE ASH PROJECT | MAY 2004 |
PROPOSED CRANE BEAM, BERTHS 16 TO 18 MOMBASA PORT | NOVEMBER 2004 |
GROUND INVESTIGATION FOR CONTROL TOWER FOR KENYA PORT AUTHORITY | JANUARY 2005 |
BARICHO WELLFIELD REHABILITATION | |
REHABILITATION OF 1,000 dia WATER WELL | |
SITE INVESTIGATION AT GITHURI | |
PILING WORKS DONE FOR SAFARICOM | |
SITE INVESTIGATION WORKS FOR NEW BUILDING FOR SAFARICOM | |
SITE INVESTIGATION DONE FOR TRITRON | |
PILING WORKS AT LAMU/MANDA/MAKOWE ISLAND’S | |
REHABILITATION OF MACHAKOS TURNOFF-JKIA SECTION OF NAIROBI – MOMBASA ROAD BRIDGE PILING WORKS | |
PILING WORKS AT LAMU,MAKOWE & MANDA | |
SITE INVESTIGATION WORKS FOR KPA | |
Site Investigation Works At Nayli Mombasa | |
Site Investigation On 3 Island In Comoros | |
Piling Works For Kenya Petrolium Refineries Ltd | |
Site Investigation Works For Mantrac | |
Site Investigation Works For Links Plaza Mombasa | |
Piling Works For Devki Steel Mills | |
Site Investigation For New Lamu Port | |
Piling Works For Apex Steel Factory | |
Site Investigation at Athi River | |
Site Investigation at Mombasa | |
Piling Works for New Lamu Port Office | |
Piling Works at Apex Steel boundary wall 127 Piles | |
Site Investigation for Mpeketoni Wind Turbine | |
The Edge Development | |
Nakuru Piling Works | |
Apex Steel Tube Manufacturing Plant |